Property Attributes
- MLS#VAFX2340904
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityHerndon
- NeighborhoodCuttermill
- Zip20170
- StyleSplit Foyer
- Year Built1981
- Taxes$ 9371
- Price$ 635,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
5 Bedroom 2 bath home that needs work. Sits on half acre lot
| Price History | |
|---|---|
| 9/12/2026 | Listed $635,000 |
General Features
| Living Area | 2092 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Refrigerator,Stove,Washer |
| Zoning | 804 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1981 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Building Name | CUTTERMILL/TREES |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CUTTERMILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Herndon Parkway turn on Bayshire Ln,Take 1st left onto Bayshire Pl,Turn Left on Jeff Ryan Dr |
| City | HERNDON |
| Disclosures | Prop Disclosure,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21072.00 |
| Tax Assessed Value | 658360.0 |
| Tax Annual Amount | 9371.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 581.5 |
| Vacation Rental Y/N | No |
| Total SQFT | 2184 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TREESIDE |
| Tax Lot | 74 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Walkout Level |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1092 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 92 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping,Trees/Wooded |
| Water Source | Public |
| Inclusions | Parking Included In ListPrice |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,Driveway,Attached Garage |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 251000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved